Next chance to see one: ISS · Wednesday 11:11 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:57 PM | NW → E | 39° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:34 PM | NW → SE | 84° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:11 PM | W → S | 20° | visible — very bright |
| ISS | Thu, Jul 23 | 3:56 PM | S → E | 26° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:32 PM | W → NE | 69° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:09 PM | W → E | 38° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:46 PM | NW → E | 63° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:23 PM | W → SE | 30° | visible — brilliant |
| ISS | Fri, Jul 24 | 3:09 PM | S → E | 17° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:45 PM | SW → NE | 86° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:31 PM | SW → SE | 23° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:57 PM | SW → E | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:34 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:11 PM | SW → S | 14° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:01 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:37 PM | SW → SE | 28° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:14 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 3:04 PM | S → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:40 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 6:17 PM | SW → SE | 22° | not visible (daylight/shadow) |
The map shows every tracked object over Zurich right now — and tonight’s pass times update live for your exact spot.