Next chance to see one: ISS · Thursday 9:10 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 1:49 PM | SE → E | 13° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 3:24 PM | SW → NE | 42° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:57 PM | N → E | 26° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:34 PM | W → S | 24° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:36 PM | SW → NE | 83° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:10 PM | N → E | 16° | visible — very bright |
| ISS | Thu, Jul 23 | 10:46 PM | NW → SE | 46° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:49 PM | SW → NE | 47° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:27 PM | W → N | 16° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 9:58 PM | NW → SE | 87° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 1:20 PM | S → E | 13° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:56 PM | SW → NE | 77° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:34 PM | NW → NE | 21° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:12 PM | NW → NE | 18° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:48 PM | NW → E | 41° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:26 PM | W → SE | 27° | visible — very bright |
| Tiangong | Thu, Jul 23 | 1:59 PM | SW → E | 56° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:36 PM | W → NE | 27° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:14 PM | NW → NE | 17° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:51 PM | NW → E | 28° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:50 PM | SW → E | 28° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:29 PM | W → E | 43° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:09 AM | W → SE | 31° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:50 AM | SW → S | 12° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:18 PM | SW → E | 28° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 10:57 PM | W → E | 43° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:36 AM | W → SE | 31° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 2:17 AM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 8:46 PM | SW → E | 28° | visible — bright |
| Hubble | Fri, Jul 24 | 10:25 PM | W → E | 43° | not visible (daylight/shadow) |
The map shows every tracked object over San Diego right now — and tonight’s pass times update live for your exact spot.