Next chance to see one: ISS · Wednesday 10:23 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:53 PM | SW → NE | 83° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 5:31 PM | W → NE | 22° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 7:09 PM | NW → NE | 16° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:46 PM | NW → E | 29° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:23 PM | NW → SE | 46° | visible — brilliant |
| ISS | Thu, Jul 23 | 3:06 PM | SW → NE | 48° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:43 PM | W → NE | 28° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 6:22 PM | NW → NE | 16° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:59 PM | NW → E | 23° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:35 PM | NW → SE | 80° | visible — brilliant |
| Tiangong | Wed, Jul 22 | 3:26 PM | SW → E | 30° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 5:02 PM | W → E | 78° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:39 PM | W → E | 71° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 8:17 PM | W → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 2:29 PM | S → E | 20° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:05 PM | W → E | 64° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:42 PM | W → E | 82° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:19 PM | W → SE | 36° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 1:33 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 3:08 PM | SW → E | 47° | not visible (daylight/shadow) |
The map shows every tracked object over Chicago right now — and tonight’s pass times update live for your exact spot.