Next chance to see one: ISS · Wednesday 10:23 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:50 PM | SW → NE | 65° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:23 PM | N → E | 19° | visible — very bright |
| ISS | Thu, Jul 23 | 12:00 AM | NW → S | 35° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 3:03 PM | SW → NE | 62° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:41 PM | NW → N | 14° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:37 PM | N → NE | 13° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 11:12 PM | NW → SE | 72° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 2:16 PM | S → NE | 30° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:53 PM | W → N | 21° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 10:24 PM | NW → SE | 57° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 3:23 PM | SW → NE | 77° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 5:00 PM | W → NE | 24° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:38 PM | NW → NE | 17° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 8:15 PM | NW → E | 33° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:52 PM | W → SE | 37° | visible — very bright |
| Tiangong | Thu, Jul 23 | 2:26 PM | SW → E | 39° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:03 PM | W → NE | 32° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:41 PM | NW → NE | 17° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:18 PM | NW → E | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:55 PM | NW → SE | 73° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 10:15 PM | SW → E | 25° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:54 PM | W → E | 42° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:34 AM | W → SE | 34° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 3:14 AM | SW → S | 15° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:43 PM | SW → E | 24° | visible — faint |
| Hubble | Thu, Jul 23 | 11:22 PM | W → E | 41° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 1:02 AM | W → SE | 34° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 2:42 AM | SW → S | 15° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 9:11 PM | SW → E | 24° | visible — faint |
| Hubble | Fri, Jul 24 | 10:50 PM | W → E | 41° | not visible (daylight/shadow) |
The map shows every tracked object over Fort Worth right now — and tonight’s pass times update live for your exact spot.