Next chance to see one: ISS · Wednesday 9:36 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:59 PM | W → SE | 63° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:36 PM | W → S | 22° | visible — very bright |
| ISS | Thu, Jul 23 | 3:58 PM | SW → E | 28° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:35 PM | W → E | 73° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:11 PM | W → E | 74° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:48 PM | W → SE | 29° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:11 PM | S → E | 21° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:47 PM | SW → E | 62° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:24 PM | W → E | 81° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 8:01 PM | W → SE | 39° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:01 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:43 PM | SW → S | 12° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 3:46 PM | SW → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Mon, Jul 27 | 2:50 PM | S → SE | 12° | not visible (daylight/shadow) |
The map shows every tracked object over Warsaw right now — and tonight’s pass times update live for your exact spot.