Next chance to see one: ISS · Wednesday 9:35 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:58 PM | NW → E | 52° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:35 PM | W → SE | 52° | visible — brilliant |
| ISS | Thu, Jul 23 | 3:57 PM | SW → E | 39° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:34 PM | W → NE | 58° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:11 PM | W → E | 46° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:48 PM | W → SE | 75° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:25 PM | W → S | 16° | visible — very bright |
| ISS | Fri, Jul 24 | 3:10 PM | S → E | 26° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:46 PM | W → NE | 74° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:23 PM | W → E | 44° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:33 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:23 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:59 PM | SW → SE | 23° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:35 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:02 PM | SW → SE | 21° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:38 PM | SW → SE | 23° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 3:05 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:41 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 6:18 PM | SW → S | 16° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 2:09 PM | S → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Vienna right now — and tonight’s pass times update live for your exact spot.