Next chance to see one: ISS · Wednesday 9:53 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:28 PM | S → E | 12° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 5:02 PM | SW → E | 55° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:39 PM | W → E | 59° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:16 PM | W → E | 68° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:53 PM | W → SE | 38° | visible — brilliant |
| ISS | Thu, Jul 23 | 4:15 PM | SW → E | 38° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:51 PM | W → E | 68° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:28 PM | W → E | 59° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:05 PM | W → SE | 55° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:28 PM | SW → E | 26° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:34 PM | S → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:10 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:47 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:13 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:50 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:16 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:53 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 3:20 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:56 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 6:33 PM | SW → S | 12° | not visible (daylight/shadow) |
The map shows every tracked object over Vancouver right now — and tonight’s pass times update live for your exact spot.