Next chance to see one: ISS · Thursday 8:06 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Thu, Jul 23 | 1:35 PM | SW → NE | 46° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 3:12 PM | W → N | 19° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:06 PM | N → E | 20° | visible — very bright |
| ISS | Thu, Jul 23 | 9:43 PM | NW → SE | 43° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 12:48 PM | S → E | 24° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 2:24 PM | W → NE | 29° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 7:19 PM | N → NE | 14° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 8:55 PM | NW → SE | 85° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 12:01 PM | S → E | 14° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 1:36 PM | SW → NE | 48° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 1:04 PM | SW → E | 29° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 2:40 PM | W → NE | 51° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:18 PM | NW → NE | 27° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:55 PM | NW → E | 43° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:32 PM | W → SE | 37° | visible — very bright |
| Tiangong | Fri, Jul 24 | 12:08 PM | S → E | 17° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 1:43 PM | W → NE | 78° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 3:21 PM | W → NE | 29° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:58 PM | NW → E | 33° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 6:35 PM | W → SE | 66° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 8:05 PM | S → SE | 15° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:43 PM | SW → SE | 25° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 11:23 PM | SW → SE | 23° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 7:33 PM | S → SE | 14° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 9:11 PM | SW → SE | 25° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:50 PM | SW → SE | 23° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 7:01 PM | S → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 8:39 PM | SW → SE | 25° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 10:18 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 6:29 PM | S → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Tokyo right now — and tonight’s pass times update live for your exact spot.