Next chance to see one: Tiangong · Wednesday 9:19 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:15 PM | SW → NE | 83° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:26 PM | NW → SE | 41° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:28 PM | S → NE | 37° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:06 PM | W → N | 14° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:39 PM | N → E | 22° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 12:16 AM | W → S | 21° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:41 PM | S → E | 19° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:17 PM | W → N | 24° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 9:52 PM | N → E | 13° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 11:28 PM | NW → S | 43° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:48 PM | SW → NE | 78° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:26 PM | NW → N | 16° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:19 PM | NW → E | 40° | visible — very bright |
| Tiangong | Wed, Jul 22 | 10:57 PM | W → S | 18° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 1:51 PM | SW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:28 PM | W → NE | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:22 PM | NW → E | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 9:59 PM | W → SE | 36° | visible — very bright |
| Tiangong | Fri, Jul 24 | 12:55 PM | S → E | 18° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:31 PM | W → NE | 41° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:39 PM | SW → E | 35° | visible — bright |
| Hubble | Wed, Jul 22 | 11:18 PM | W → E | 86° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:58 AM | W → E | 85° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:37 AM | W → SE | 46° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 4:18 AM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:06 PM | SW → E | 34° | visible — bright |
| Hubble | Thu, Jul 23 | 10:46 PM | W → E | 85° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:25 AM | W → E | 85° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 2:05 AM | W → SE | 46° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 3:46 AM | SW → S | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Tampa right now — and tonight’s pass times update live for your exact spot.