Next chance to see one: Tiangong · Thursday 5:49 AM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Thu, Jul 23 | 3:00 AM | W → SE | 30° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:32 AM | SW → NE | 52° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 2:12 AM | NW → SE | 52° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 8:45 AM | SW → E | 29° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 10:22 AM | W → N | 21° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 1:25 AM | NW → SE | 82° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 3:04 AM | SW → S | 13° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 7:57 AM | S → E | 19° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 9:34 AM | SW → NE | 40° | not visible (daylight/shadow) |
| ISS | Sun, Jul 26 | 12:37 AM | NW → SE | 41° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:12 AM | SW → SE | 22° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:49 AM | SW → E | 24° | visible — bright |
| Tiangong | Thu, Jul 23 | 7:26 AM | SW → NE | 80° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 9:04 AM | W → N | 14° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 1:37 AM | NW → SE | 78° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 3:14 AM | W → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:52 AM | SW → SE | 21° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 6:29 AM | SW → E | 48° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 8:07 AM | W → NE | 25° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 12:40 AM | NW → E | 42° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:22 AM | NW → E | 27° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 11:02 AM | W → NE | 35° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:41 PM | W → NE | 23° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 8:50 AM | NW → E | 27° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:29 AM | W → NE | 36° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:09 PM | W → NE | 24° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 8:18 AM | NW → E | 27° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 9:57 AM | W → NE | 36° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 11:37 AM | W → NE | 24° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 7:46 AM | NW → E | 26° | not visible (daylight/shadow) |
The map shows every tracked object over Sydney right now — and tonight’s pass times update live for your exact spot.