No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:59 PM | SW → SE | 20° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:35 PM | SW → SE | 20° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:11 PM | SW → SE | 21° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:48 PM | SW → S | 12° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:48 PM | SW → SE | 17° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:24 PM | SW → SE | 22° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 8:01 PM | SW → S | 15° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 4:01 PM | S → SE | 15° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 5:36 PM | SW → SE | 22° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 7:13 PM | SW → SE | 18° | not visible (daylight/shadow) |
The map shows every tracked object over Stockholm right now — satellites, rocket bodies and debris, computed in your browser.