Next chance to see one: ISS · Wednesday 10:22 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:53 PM | SW → E | 32° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 5:30 PM | W → NE | 47° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 7:08 PM | NW → NE | 25° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:45 PM | NW → E | 38° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:22 PM | W → SE | 47° | visible — brilliant |
| ISS | Thu, Jul 23 | 3:06 PM | S → E | 20° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:42 PM | W → NE | 66° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 6:20 PM | NW → NE | 27° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:57 PM | NW → E | 31° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:34 PM | NW → SE | 75° | visible — brilliant |
| Tiangong | Wed, Jul 22 | 3:26 PM | S → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 5:02 PM | SW → E | 36° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:38 PM | W → SE | 42° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 8:15 PM | W → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:05 PM | SW → E | 29° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:41 PM | W → E | 44° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:18 PM | W → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 3:08 PM | SW → E | 22° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:44 PM | W → E | 43° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 6:21 PM | W → SE | 34° | not visible (daylight/shadow) |
The map shows every tracked object over St. Paul right now — and tonight’s pass times update live for your exact spot.