Next chance to see one: ISS · Wednesday 9:53 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:27 PM | S → E | 15° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 5:02 PM | SW → NE | 79° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:39 PM | W → NE | 42° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:16 PM | NW → E | 50° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:53 PM | W → SE | 47° | visible — brilliant |
| ISS | Thu, Jul 23 | 4:15 PM | SW → E | 53° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:51 PM | W → NE | 47° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:29 PM | NW → E | 43° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:06 PM | W → SE | 70° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:43 PM | W → S | 14° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:34 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:10 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:47 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:37 PM | S → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:13 PM | SW → SE | 27° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:50 PM | SW → SE | 21° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:16 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:52 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 3:19 PM | SW → SE | 21° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:55 PM | SW → SE | 27° | not visible (daylight/shadow) |
The map shows every tracked object over Seattle right now — and tonight’s pass times update live for your exact spot.