Next chance to see one: ISS · Wednesday 9:49 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:17 PM | SW → NE | 46° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:55 PM | W → N | 19° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:49 PM | N → E | 20° | visible — very bright |
| ISS | Wed, Jul 22 | 11:25 PM | NW → SE | 42° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:30 PM | S → E | 24° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:07 PM | W → NE | 29° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:02 PM | N → NE | 14° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:38 PM | NW → SE | 83° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:44 PM | S → E | 14° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:19 PM | SW → NE | 49° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:50 PM | SW → E | 30° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:27 PM | W → NE | 50° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:04 PM | NW → NE | 28° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:42 PM | NW → E | 45° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:19 PM | W → SE | 34° | visible — very bright |
| Tiangong | Thu, Jul 23 | 1:54 PM | S → E | 17° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:30 PM | W → NE | 77° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:07 PM | W → NE | 29° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:45 PM | NW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:21 PM | W → SE | 62° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:42 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:20 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:59 AM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:39 AM | SW → S | 12° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:10 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 10:47 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:27 AM | SW → SE | 24° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 2:07 AM | SW → S | 13° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 8:37 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:15 PM | SW → SE | 24° | not visible (daylight/shadow) |
The map shows every tracked object over Raleigh right now — and tonight’s pass times update live for your exact spot.