Next chance to see one: ISS · Wednesday 9:53 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:26 PM | S → E | 19° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 5:02 PM | SW → NE | 73° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:39 PM | W → NE | 29° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:17 PM | NW → E | 34° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:53 PM | NW → SE | 69° | visible — brilliant |
| ISS | Thu, Jul 23 | 4:14 PM | SW → NE | 75° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:51 PM | W → NE | 33° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:29 PM | NW → E | 30° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:06 PM | NW → SE | 79° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:43 PM | W → S | 18° | visible — very bright |
| Tiangong | Wed, Jul 22 | 4:33 PM | SW → E | 27° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:09 PM | W → E | 39° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:46 PM | W → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:36 PM | SW → E | 21° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:12 PM | SW → E | 39° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:49 PM | W → SE | 30° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:40 PM | S → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:15 PM | SW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:52 PM | W → SE | 35° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:30 PM | SW → S | 16° | not visible (daylight/shadow) |
The map shows every tracked object over Portland right now — and tonight’s pass times update live for your exact spot.