Next chance to see one: ISS · Wednesday 11:10 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:56 PM | W → E | 50° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:33 PM | W → E | 82° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:10 PM | W → S | 25° | visible — brilliant |
| ISS | Thu, Jul 23 | 3:56 PM | S → E | 14° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:31 PM | SW → E | 66° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:08 PM | W → E | 53° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:45 PM | W → E | 66° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:22 PM | W → SE | 37° | visible — brilliant |
| ISS | Fri, Jul 24 | 4:44 PM | SW → E | 45° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:21 PM | W → E | 60° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:30 PM | SW → SE | 21° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:57 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:33 PM | SW → SE | 22° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:10 PM | SW → S | 14° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:01 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:36 PM | SW → SE | 22° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:13 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:39 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 6:16 PM | SW → SE | 20° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 3:42 PM | SW → SE | 17° | not visible (daylight/shadow) |
The map shows every tracked object over Paris right now — and tonight’s pass times update live for your exact spot.