Next chance to see one: ISS · Wednesday 9:47 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:20 PM | S → E | 19° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:56 PM | SW → NE | 73° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:33 PM | W → NE | 29° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:11 PM | NW → E | 33° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:47 PM | NW → SE | 71° | visible — brilliant |
| ISS | Thu, Jul 23 | 4:08 PM | SW → NE | 75° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:46 PM | W → NE | 33° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:23 PM | NW → E | 29° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:00 PM | NW → SE | 77° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:37 PM | W → S | 18° | visible — very bright |
| Tiangong | Wed, Jul 22 | 4:28 PM | SW → E | 28° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:05 PM | W → E | 40° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:42 PM | W → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:32 PM | SW → E | 21° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:08 PM | SW → E | 39° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:45 PM | W → SE | 30° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:35 PM | S → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:11 PM | SW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:48 PM | W → SE | 36° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:25 PM | SW → S | 16° | not visible (daylight/shadow) |
The map shows every tracked object over Ottawa right now — and tonight’s pass times update live for your exact spot.