Next chance to see one: ISS · Thursday 10:24 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:58 PM | W → E | 47° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:34 PM | W → SE | 72° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:12 PM | W → S | 15° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 3:56 PM | SW → E | 29° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:33 PM | W → NE | 69° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:10 PM | W → E | 44° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:47 PM | NW → E | 83° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:24 PM | W → S | 22° | visible — very bright |
| ISS | Fri, Jul 24 | 3:10 PM | S → E | 19° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:45 PM | SW → E | 88° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:32 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:58 PM | SW → SE | 22° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:34 PM | SW → SE | 22° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:01 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:37 PM | SW → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:15 PM | SW → S | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 3:05 PM | S → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:40 PM | SW → SE | 25° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 6:17 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 3:44 PM | SW → SE | 23° | not visible (daylight/shadow) |
The map shows every tracked object over Munich right now — and tonight’s pass times update live for your exact spot.