Next chance to see one: ISS · Wednesday 9:34 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:57 PM | NW → NE | 28° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:34 PM | NW → E | 62° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:11 PM | W → S | 24° | visible — brilliant |
| ISS | Thu, Jul 23 | 3:56 PM | SW → E | 35° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:32 PM | W → NE | 46° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:10 PM | NW → NE | 27° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:47 PM | NW → E | 45° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:24 PM | W → SE | 37° | visible — brilliant |
| ISS | Fri, Jul 24 | 3:09 PM | S → E | 22° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:44 PM | W → NE | 64° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:31 PM | W → SE | 32° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:09 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:22 PM | S → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:57 PM | SW → E | 34° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:34 PM | W → SE | 37° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:11 PM | W → S | 18° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:00 PM | SW → E | 27° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:37 PM | W → E | 40° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:14 PM | W → SE | 24° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 3:04 PM | SW → E | 21° | not visible (daylight/shadow) |
The map shows every tracked object over Milan right now — and tonight’s pass times update live for your exact spot.