Next chance to see one: Tiangong · Wednesday 9:20 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:15 PM | SW → NE | 54° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:27 PM | NW → SE | 40° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:28 PM | SW → NE | 67° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:40 PM | N → E | 21° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 12:17 AM | W → S | 20° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:40 PM | S → NE | 30° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:18 PM | W → N | 15° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 9:53 PM | N → NE | 12° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 11:29 PM | NW → S | 41° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 12:54 PM | S → E | 15° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:48 PM | SW → NE | 56° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:20 PM | NW → E | 34° | visible — very bright |
| Tiangong | Wed, Jul 22 | 10:57 PM | W → S | 19° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 1:51 PM | SW → NE | 66° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:29 PM | NW → N | 15° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:23 PM | NW → E | 20° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 10:00 PM | W → SE | 40° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 12:54 PM | S → E | 29° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:31 PM | W → NE | 24° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:27 PM | N → NE | 13° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 8:01 PM | S → SE | 14° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:39 PM | SW → E | 56° | visible — bright |
| Hubble | Wed, Jul 22 | 11:18 PM | W → E | 61° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:58 AM | W → E | 60° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:38 AM | W → SE | 60° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 4:19 AM | SW → S | 16° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 7:29 PM | S → SE | 14° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:07 PM | SW → E | 55° | visible — bright |
| Hubble | Thu, Jul 23 | 10:46 PM | W → E | 61° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:26 AM | W → E | 59° | not visible (daylight/shadow) |
The map shows every tracked object over Miami right now — and tonight’s pass times update live for your exact spot.