Next chance to see one: ISS · Wednesday 10:09 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 6:55 PM | W → E | 63° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:32 PM | W → SE | 49° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:09 PM | W → S | 18° | visible — very bright |
| ISS | Thu, Jul 23 | 4:32 PM | SW → E | 24° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 6:08 PM | W → E | 57° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:44 PM | W → E | 57° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:21 PM | W → SE | 24° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:45 PM | S → E | 18° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 5:20 PM | SW → E | 49° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:57 PM | W → E | 63° | not visible (daylight/shadow) |
The map shows every tracked object over Manchester right now — and tonight’s pass times update live for your exact spot.