Next chance to see one: ISS · Wednesday 10:09 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 10:09 PM | NW → E | 28° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:46 PM | W → S | 34° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:53 PM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:28 PM | W → NE | 50° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 6:07 PM | NW → N | 13° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:22 PM | NW → E | 20° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:58 PM | NW → SE | 62° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:40 PM | SW → NE | 88° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 5:19 PM | NW → N | 17° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 8:35 PM | N → NE | 15° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:27 PM | W → E | 49° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 8:04 PM | W → E | 79° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:42 PM | W → SE | 24° | visible — bright |
| Tiangong | Thu, Jul 23 | 3:53 PM | SW → E | 55° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:30 PM | W → E | 53° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:07 PM | W → E | 61° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:44 PM | W → SE | 39° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:56 PM | SW → E | 34° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:33 PM | W → E | 65° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 6:10 PM | W → E | 51° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:38 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:17 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 11:06 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:45 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:34 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 12:13 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 10:02 PM | SW → SE | 15° | visible — faint |
| Hubble | Sat, Jul 25 | 11:41 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 9:30 PM | SW → SE | 15° | visible — faint |
| Hubble | Sun, Jul 26 | 11:09 PM | SW → SE | 16° | not visible (daylight/shadow) |
The map shows every tracked object over Lisbon right now — and tonight’s pass times update live for your exact spot.