Next chance to see one: Hubble · Thursday 5:04 AM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 12:32 PM | W → N | 16° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 12:13 AM | N → SE | 26° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 11:44 AM | SW → N | 34° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 11:27 PM | NE → E | 12° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:02 AM | W → S | 23° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 10:56 AM | SW → NE | 86° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 12:14 AM | NW → SE | 51° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 10:08 AM | S → NE | 38° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 11:26 PM | NW → SE | 63° | not visible (daylight/shadow) |
| ISS | Sun, Jul 26 | 9:22 AM | S → E | 18° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 11:41 PM | NW → SE | 67° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 9:31 AM | SW → NE | 53° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 10:44 PM | N → E | 26° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 12:22 AM | W → S | 16° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 8:34 AM | S → E | 23° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 10:12 AM | W → N | 18° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 11:24 PM | W → SE | 34° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 9:14 AM | SW → NE | 41° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 10:26 PM | NW → SE | 88° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 8:17 AM | SW → NE | 72° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 1:57 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 3:36 PM | SW → NE | 89° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 5:17 PM | NW → N | 13° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 5:04 AM | N → E | 19° | visible — faint |
| Hubble | Thu, Jul 23 | 6:42 AM | W → SE | 60° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 8:24 AM | SW → S | 14° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:25 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 3:04 PM | SW → NE | 87° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 4:45 PM | NW → N | 14° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 4:31 AM | N → E | 19° | visible — faint |
The map shows every tracked object over Lima right now — and tonight’s pass times update live for your exact spot.