Next chance to see one: ISS · Wednesday 10:38 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 9:01 PM | W → SE | 60° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:38 PM | W → S | 15° | visible — very bright |
| ISS | Thu, Jul 23 | 3:24 PM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:59 PM | SW → E | 62° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 6:36 PM | W → E | 70° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:13 PM | W → E | 78° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:50 PM | W → S | 22° | visible — very bright |
| ISS | Fri, Jul 24 | 4:12 PM | SW → E | 45° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 5:48 PM | W → E | 74° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 7:25 PM | W → E | 86° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:26 PM | S → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:02 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:05 PM | SW → SE | 17° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:08 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 5:45 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 3:11 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 4:47 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Mon, Jul 27 | 2:15 PM | S → SE | 12° | not visible (daylight/shadow) |
| Tiangong | Mon, Jul 27 | 3:50 PM | SW → SE | 17° | not visible (daylight/shadow) |
The map shows every tracked object over Kyiv right now — and tonight’s pass times update live for your exact spot.