Next chance to see one: Hubble · Thursday 4:30 AM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Thu, Jul 23 | 11:21 AM | SW → NE | 55° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 12:37 AM | W → S | 24° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 10:34 AM | S → E | 23° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 11:49 PM | NW → SE | 56° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 11:23 AM | W → N | 23° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 11:01 PM | NW → SE | 56° | not visible (daylight/shadow) |
| ISS | Sun, Jul 26 | 10:35 AM | SW → NE | 56° | not visible (daylight/shadow) |
| ISS | Sun, Jul 26 | 10:14 PM | N → E | 23° | not visible (daylight/shadow) |
| ISS | Mon, Jul 27 | 9:47 AM | SW → NE | 55° | not visible (daylight/shadow) |
| ISS | Mon, Jul 27 | 11:03 PM | W → S | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 9:14 AM | S → E | 15° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 10:50 AM | W → N | 25° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 10:24 PM | N → E | 32° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 12:02 AM | SW → S | 12° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 9:53 AM | SW → NE | 67° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 9:28 PM | N → E | 14° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 11:04 PM | W → S | 26° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 8:56 AM | SW → NE | 43° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 10:06 PM | NW → SE | 68° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 7:59 AM | S → E | 18° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 4:30 AM | NW → E | 23° | visible — faint |
| Hubble | Thu, Jul 23 | 6:09 AM | W → SE | 45° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:32 PM | SW → E | 20° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 4:11 PM | W → NE | 58° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 3:58 AM | N → E | 22° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 5:37 AM | W → SE | 47° | visible — bright |
| Hubble | Fri, Jul 24 | 2:00 PM | SW → E | 20° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 3:39 PM | W → NE | 60° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 3:25 AM | N → E | 21° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 5:04 AM | W → SE | 48° | visible — bright |
The map shows every tracked object over Jakarta right now — and tonight’s pass times update live for your exact spot.