Next chance to see one: ISS · Wednesday 9:47 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:18 PM | S → E | 14° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:53 PM | SW → NE | 62° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:32 PM | NW → NE | 16° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:47 PM | NW → E | 23° | visible — very bright |
| ISS | Wed, Jul 22 | 11:23 PM | NW → SE | 54° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:06 PM | SW → NE | 77° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:44 PM | W → NE | 20° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:00 PM | NW → NE | 18° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:36 PM | NW → SE | 84° | visible — brilliant |
| ISS | Fri, Jul 24 | 3:18 PM | SW → NE | 42° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:26 PM | SW → E | 47° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:03 PM | W → E | 66° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:40 PM | W → E | 77° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:17 PM | W → SE | 31° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:29 PM | SW → E | 30° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:05 PM | W → E | 79° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:43 PM | W → E | 65° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:20 PM | W → SE | 49° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:32 PM | S → E | 19° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:08 PM | W → E | 79° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:58 AM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:26 AM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 11:54 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 11:22 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 10:49 PM | SW → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Indianapolis right now — and tonight’s pass times update live for your exact spot.