Next chance to see one: ISS · Wednesday 9:55 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:24 PM | SW → NE | 79° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 5:02 PM | NW → N | 15° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:55 PM | NW → E | 36° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:33 PM | W → S | 21° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:37 PM | SW → NE | 41° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:14 PM | W → NE | 22° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:08 PM | NW → E | 23° | visible — very bright |
| ISS | Thu, Jul 23 | 10:45 PM | NW → S | 37° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:50 PM | S → E | 22° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:26 PM | W → NE | 33° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:56 PM | SW → E | 40° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:33 PM | W → NE | 46° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:10 PM | NW → E | 34° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:47 PM | NW → E | 77° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:25 PM | W → S | 19° | visible — bright |
| Tiangong | Thu, Jul 23 | 1:59 PM | S → E | 23° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:35 PM | W → NE | 65° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:13 PM | W → NE | 33° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:50 PM | NW → E | 52° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:27 PM | W → SE | 33° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:51 PM | S → SE | 15° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:29 PM | SW → SE | 22° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:09 AM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:19 PM | S → SE | 15° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 10:57 PM | SW → SE | 22° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:36 AM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 8:46 PM | S → SE | 14° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:25 PM | SW → SE | 22° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 12:04 AM | SW → SE | 19° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 8:14 PM | S → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Fresno right now — and tonight’s pass times update live for your exact spot.