Next chance to see one: ISS · Friday 9:24 PM — face N.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 2:49 PM | SW → NE | 47° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:27 PM | W → N | 15° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:58 PM | NW → SE | 67° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:02 PM | S → E | 24° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 3:38 PM | W → N | 24° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:11 PM | NW → E | 35° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 11:48 PM | W → S | 16° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:16 PM | SE → E | 13° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 2:50 PM | SW → NE | 41° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 9:24 PM | N → E | 21° | visible — very bright |
| Tiangong | Wed, Jul 22 | 2:21 PM | SW → E | 38° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 3:58 PM | W → NE | 30° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 5:37 PM | NW → NE | 15° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:14 PM | NW → NE | 19° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 8:50 PM | NW → SE | 78° | visible — very bright |
| Tiangong | Thu, Jul 23 | 1:24 PM | S → E | 20° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:01 PM | W → NE | 48° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:39 PM | NW → NE | 16° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:17 PM | NW → NE | 16° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:53 PM | NW → E | 43° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:13 PM | SW → E | 20° | visible — faint |
| Hubble | Wed, Jul 22 | 10:52 PM | SW → E | 43° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:31 AM | W → E | 48° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:11 AM | W → SE | 25° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 8:41 PM | SW → E | 20° | visible — faint |
| Hubble | Thu, Jul 23 | 10:20 PM | SW → E | 43° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 11:59 PM | W → E | 48° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 1:39 AM | W → SE | 26° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 8:09 PM | SW → E | 19° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 9:48 PM | SW → E | 43° | not visible (daylight/shadow) |
The map shows every tracked object over El Paso right now — and tonight’s pass times update live for your exact spot.