Next chance to see one: ISS · Wednesday 9:47 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:19 PM | S → E | 14° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:54 PM | SW → NE | 73° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:32 PM | NW → NE | 21° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:10 PM | NW → NE | 18° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:47 PM | NW → E | 40° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:24 PM | W → S | 29° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:07 PM | SW → NE | 68° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:44 PM | W → NE | 25° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:22 PM | NW → NE | 17° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:59 PM | NW → E | 29° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:27 PM | SW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:03 PM | W → E | 76° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:40 PM | W → SE | 56° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:18 PM | W → S | 18° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:30 PM | SW → E | 24° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:06 PM | W → E | 67° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:43 PM | W → E | 69° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:20 PM | W → SE | 26° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:34 PM | S → E | 16° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:09 PM | SW → E | 53° | not visible (daylight/shadow) |
The map shows every tracked object over Detroit right now — and tonight’s pass times update live for your exact spot.