Next chance to see one: ISS · Wednesday 9:47 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:18 PM | S → E | 18° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:54 PM | W → NE | 48° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:33 PM | NW → NE | 15° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:11 PM | N → NE | 12° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:47 PM | NW → E | 28° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:24 PM | NW → SE | 39° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:06 PM | SW → NE | 82° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:45 PM | NW → NE | 18° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:00 PM | NW → E | 21° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:36 PM | NW → SE | 70° | visible — brilliant |
| Tiangong | Wed, Jul 22 | 2:51 PM | S → SE | 12° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:26 PM | SW → E | 55° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:03 PM | W → E | 65° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:40 PM | W → E | 89° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:18 PM | W → SE | 25° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:29 PM | SW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:06 PM | W → E | 75° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:43 PM | W → E | 72° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:20 PM | W → SE | 39° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:33 PM | SW → E | 23° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:20 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:59 AM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 10:48 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:27 AM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:16 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 11:55 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 9:44 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 11:22 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 9:12 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 10:50 PM | SW → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Columbus right now — and tonight’s pass times update live for your exact spot.