Next chance to see one: ISS · Wednesday 9:47 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:19 PM | S → E | 18° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:54 PM | W → NE | 56° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:33 PM | NW → NE | 18° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:11 PM | NW → NE | 16° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:47 PM | NW → E | 38° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:24 PM | W → S | 28° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:07 PM | SW → NE | 88° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:45 PM | W → NE | 21° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:23 PM | NW → NE | 15° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:00 PM | NW → E | 28° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:27 PM | SW → E | 43° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:03 PM | W → E | 88° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:40 PM | W → E | 63° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:18 PM | W → S | 18° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:30 PM | SW → E | 30° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:06 PM | W → E | 82° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:43 PM | W → E | 80° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:21 PM | W → SE | 28° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:33 PM | S → E | 20° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 4:09 PM | W → E | 66° | not visible (daylight/shadow) |
The map shows every tracked object over Cleveland right now — and tonight’s pass times update live for your exact spot.