Next chance to see one: ISS · Wednesday 10:55 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 4:28 PM | S → E | 18° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 6:04 PM | SW → E | 64° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 7:41 PM | W → E | 78° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:17 PM | W → SE | 62° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:55 PM | W → S | 17° | visible — very bright |
| ISS | Thu, Jul 23 | 3:42 PM | S → E | 12° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:16 PM | SW → E | 48° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 6:53 PM | W → E | 81° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:30 PM | W → E | 78° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:07 PM | W → S | 24° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 5:36 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:12 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:15 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:18 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:21 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 5:58 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 3:25 PM | S → SE | 12° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 5:01 PM | SW → SE | 15° | not visible (daylight/shadow) |
The map shows every tracked object over Calgary right now — and tonight’s pass times update live for your exact spot.