Next chance to see one: ISS · Wednesday 11:10 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:56 PM | W → E | 75° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:33 PM | W → SE | 63° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:10 PM | W → S | 17° | visible — very bright |
| ISS | Thu, Jul 23 | 3:57 PM | S → E | 13° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:32 PM | SW → E | 51° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:09 PM | W → E | 77° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:45 PM | W → E | 80° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:22 PM | W → S | 25° | visible — brilliant |
| ISS | Fri, Jul 24 | 4:45 PM | SW → E | 37° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:21 PM | W → E | 84° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:31 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:58 PM | S → SE | 12° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:34 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:37 PM | SW → SE | 16° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:40 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 6:16 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 3:43 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 5:19 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Tiangong | Mon, Jul 27 | 4:22 PM | SW → SE | 16° | not visible (daylight/shadow) |
The map shows every tracked object over Brussels right now — and tonight’s pass times update live for your exact spot.