Next chance to see one: ISS · Wednesday 10:09 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 6:55 PM | W → E | 77° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:32 PM | W → SE | 59° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:09 PM | W → S | 20° | visible — very bright |
| ISS | Thu, Jul 23 | 4:31 PM | SW → E | 28° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 6:08 PM | W → E | 70° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:44 PM | W → E | 69° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:21 PM | W → SE | 27° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:44 PM | S → E | 21° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 5:20 PM | SW → E | 60° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:57 PM | W → E | 76° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:33 PM | SW → SE | 12° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 4:19 PM | SW → SE | 12° | not visible (daylight/shadow) |
The map shows every tracked object over Birmingham right now — and tonight’s pass times update live for your exact spot.