No naked-eye passes in the next 5 days — the live map below still shows everything overhead.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:58 PM | W → E | 72° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:34 PM | W → SE | 31° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 3:58 PM | S → E | 18° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:33 PM | SW → E | 55° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:10 PM | W → E | 77° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:47 PM | W → SE | 40° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:11 PM | S → E | 13° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:46 PM | SW → E | 44° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 6:23 PM | W → E | 78° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 7:59 PM | W → SE | 51° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:42 PM | SW → SE | 12° | not visible (daylight/shadow) |
The map shows every tracked object over Berlin right now — satellites, rocket bodies and debris, computed in your browser.