Next chance to see one: ISS · Wednesday 11:11 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 7:57 PM | NW → NE | 14° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:34 PM | NW → E | 22° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 11:11 PM | NW → SE | 77° | visible — brilliant |
| ISS | Thu, Jul 23 | 3:54 PM | S → E | 33° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:31 PM | W → NE | 34° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 7:09 PM | NW → NE | 15° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 8:47 PM | NW → NE | 18° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:23 PM | NW → SE | 64° | visible — brilliant |
| ISS | Fri, Jul 24 | 12:01 AM | W → S | 15° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:07 PM | S → E | 20° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:29 PM | W → E | 87° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:06 PM | W → SE | 33° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:20 PM | S → E | 17° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:55 PM | SW → E | 60° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:32 PM | W → E | 86° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:09 PM | W → SE | 49° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 9:47 PM | SW → S | 13° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 3:58 PM | SW → E | 42° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:35 PM | W → E | 88° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 7:12 PM | W → E | 67° | not visible (daylight/shadow) |
The map shows every tracked object over Barcelona right now — and tonight’s pass times update live for your exact spot.