Next chance to see one: Hubble · Thursday 7:32 PM — face W.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Thu, Jul 23 | 1:01 PM | SW → NE | 88° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:54 PM | N → SE | 33° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 12:13 PM | S → NE | 35° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 10:08 PM | N → E | 16° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 11:44 PM | W → S | 19° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 11:27 AM | S → E | 16° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 1:03 PM | W → N | 18° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 10:56 PM | NW → S | 41° | not visible (daylight/shadow) |
| ISS | Sun, Jul 26 | 12:15 PM | SW → N | 37° | not visible (daylight/shadow) |
| ISS | Sun, Jul 26 | 10:08 PM | NW → SE | 79° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 12:29 PM | SW → NE | 43° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:43 PM | N → E | 14° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 10:19 PM | W → SE | 32° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 11:32 AM | SW → NE | 70° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 9:22 PM | NW → SE | 86° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 10:35 AM | S → E | 27° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 12:13 PM | W → N | 16° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 8:25 PM | NW → E | 36° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 9:40 AM | S → E | 12° | not visible (daylight/shadow) |
| Tiangong | Sun, Jul 26 | 11:15 AM | W → NE | 34° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:07 AM | N → NE | 13° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:45 AM | NW → E | 39° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 4:25 AM | W → SE | 31° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 5:52 PM | SW → E | 32° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 7:32 PM | W → NE | 39° | visible — bright |
| Hubble | Thu, Jul 23 | 9:14 PM | NW → N | 13° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:35 AM | N → NE | 12° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 2:13 AM | NW → E | 38° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 3:53 AM | W → SE | 32° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 5:20 PM | SW → E | 31° | not visible (daylight/shadow) |
The map shows every tracked object over Bangkok right now — and tonight’s pass times update live for your exact spot.