Next chance to see one: ISS · Wednesday 9:48 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:18 PM | SW → NE | 36° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:55 PM | W → NE | 28° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 8:12 PM | N → NE | 13° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:48 PM | NW → E | 38° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:25 PM | W → S | 23° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:32 PM | S → E | 20° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:07 PM | W → NE | 42° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 5:47 PM | NW → N | 13° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:01 PM | NW → E | 26° | visible — brilliant |
| ISS | Thu, Jul 23 | 10:38 PM | NW → SE | 40° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:51 PM | S → E | 21° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:27 PM | W → E | 87° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:05 PM | W → E | 55° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:42 PM | W → E | 79° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:19 PM | W → S | 18° | visible — bright |
| Tiangong | Thu, Jul 23 | 1:55 PM | S → SE | 13° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:30 PM | SW → E | 60° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:07 PM | W → E | 57° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:45 PM | W → E | 76° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:22 PM | W → SE | 29° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:21 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:00 AM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 10:49 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:28 AM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:17 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 11:56 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 9:44 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 11:24 PM | SW → SE | 14° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 9:12 PM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 10:51 PM | SW → SE | 14° | not visible (daylight/shadow) |
The map shows every tracked object over Baltimore right now — and tonight’s pass times update live for your exact spot.