Next chance to see one: ISS · Wednesday 9:56 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 3:24 PM | SW → NE | 78° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 5:03 PM | NW → N | 12° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:56 PM | NW → E | 31° | visible — brilliant |
| ISS | Wed, Jul 22 | 11:33 PM | W → S | 22° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:37 PM | SW → NE | 54° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:14 PM | W → N | 17° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:09 PM | N → E | 20° | visible — very bright |
| ISS | Thu, Jul 23 | 10:45 PM | NW → SE | 40° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 1:49 PM | S → E | 28° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 3:26 PM | W → NE | 25° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:56 PM | SW → E | 55° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 4:33 PM | W → NE | 35° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 6:11 PM | NW → NE | 27° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:48 PM | NW → E | 61° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 9:25 PM | W → S | 22° | visible — bright |
| Tiangong | Thu, Jul 23 | 1:59 PM | SW → E | 30° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:36 PM | W → NE | 47° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 5:13 PM | NW → NE | 26° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:50 PM | NW → E | 41° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 8:28 PM | W → SE | 38° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:50 PM | SW → SE | 18° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 11:29 PM | SW → SE | 28° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:08 AM | SW → SE | 22° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:18 PM | SW → SE | 18° | visible — faint |
| Hubble | Thu, Jul 23 | 10:57 PM | SW → SE | 28° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:36 AM | SW → SE | 22° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 8:46 PM | SW → SE | 18° | visible — faint |
| Hubble | Fri, Jul 24 | 10:24 PM | SW → SE | 28° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 12:04 AM | SW → SE | 22° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 8:14 PM | SW → SE | 18° | not visible (daylight/shadow) |
The map shows every tracked object over Bakersfield right now — and tonight’s pass times update live for your exact spot.