Next chance to see one: Tiangong · Thursday 6:17 AM — face SW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Thu, Jul 23 | 8:23 AM | S → SE | 14° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:58 AM | SW → NE | 81° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 2:40 AM | NW → SE | 82° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:19 AM | SW → S | 14° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 9:11 AM | SW → E | 45° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 10:49 AM | W → N | 16° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 1:52 AM | NW → SE | 53° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 3:30 AM | W → S | 20° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 8:24 AM | SW → E | 28° | not visible (daylight/shadow) |
| ISS | Sat, Jul 25 | 10:00 AM | W → N | 28° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:17 AM | SW → E | 41° | visible — very bright |
| Tiangong | Thu, Jul 23 | 7:54 AM | W → NE | 58° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 2:05 AM | NW → E | 45° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 3:42 AM | W → SE | 45° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:19 AM | SW → E | 35° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 6:57 AM | W → E | 85° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 8:34 AM | W → N | 17° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 1:08 AM | NW → E | 26° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 2:45 AM | W → SE | 62° | not visible (daylight/shadow) |
| Tiangong | Sat, Jul 25 | 4:22 AM | W → SE | 34° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 9:49 AM | NW → NE | 18° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 11:28 AM | NW → NE | 23° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:08 PM | NW → NE | 16° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 9:17 AM | NW → NE | 17° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 10:56 AM | NW → NE | 23° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 12:36 PM | NW → NE | 16° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 8:45 AM | NW → NE | 17° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 10:24 AM | NW → NE | 23° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 12:03 PM | NW → NE | 16° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 8:13 AM | NW → NE | 17° | not visible (daylight/shadow) |
The map shows every tracked object over Auckland right now — and tonight’s pass times update live for your exact spot.