Next chance to see one: ISS · Wednesday 10:38 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 9:02 PM | N → NE | 12° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:38 PM | NW → SE | 51° | visible — brilliant |
| ISS | Thu, Jul 23 | 12:16 AM | W → S | 15° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 3:20 PM | SW → NE | 42° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 4:57 PM | W → NE | 23° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 9:51 PM | NW → E | 32° | visible — brilliant |
| ISS | Thu, Jul 23 | 11:27 PM | W → S | 26° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 2:33 PM | S → E | 23° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 4:09 PM | W → NE | 34° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 9:03 PM | NW → E | 22° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 8:34 PM | W → SE | 73° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 10:12 PM | W → S | 14° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 2:46 PM | SW → E | 23° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:22 PM | W → E | 74° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:00 PM | W → E | 42° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:37 PM | W → E | 76° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 9:14 PM | W → SE | 23° | visible — bright |
| Tiangong | Fri, Jul 24 | 1:50 PM | S → E | 14° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 3:25 PM | SW → E | 74° | not visible (daylight/shadow) |
| Tiangong | Fri, Jul 24 | 5:02 PM | W → E | 44° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 10:28 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:06 AM | SW → SE | 19° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 1:46 AM | SW → SE | 15° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 11:34 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 1:13 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 11:02 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 12:41 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Sat, Jul 25 | 10:29 PM | SW → SE | 19° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 12:09 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Sun, Jul 26 | 9:57 PM | SW → SE | 19° | visible — faint |
The map shows every tracked object over Athens right now — and tonight’s pass times update live for your exact spot.