Next chance to see one: ISS · Thursday 10:10 PM — face NW.
| OBJECT | DATE | RISES | PATH | MAX | VIEWING |
|---|---|---|---|---|---|
| ISS | Wed, Jul 22 | 2:50 PM | S → E | 31° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 4:27 PM | W → NE | 24° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 9:22 PM | N → NE | 14° | not visible (daylight/shadow) |
| ISS | Wed, Jul 22 | 10:58 PM | NW → SE | 78° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 2:03 PM | S → E | 17° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 3:39 PM | W → NE | 38° | not visible (daylight/shadow) |
| ISS | Thu, Jul 23 | 10:10 PM | NW → SE | 55° | visible — brilliant |
| ISS | Fri, Jul 24 | 2:51 PM | SW → NE | 70° | not visible (daylight/shadow) |
| ISS | Fri, Jul 24 | 9:23 PM | NW → E | 32° | visible — brilliant |
| ISS | Fri, Jul 24 | 11:00 PM | W → S | 21° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 2:22 PM | S → E | 23° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 3:58 PM | W → NE | 56° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 5:36 PM | NW → NE | 25° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 7:13 PM | NW → E | 33° | not visible (daylight/shadow) |
| Tiangong | Wed, Jul 22 | 8:50 PM | W → SE | 57° | visible — very bright |
| Tiangong | Thu, Jul 23 | 1:26 PM | S → E | 13° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 3:01 PM | SW → NE | 87° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 4:38 PM | W → NE | 28° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 6:16 PM | NW → E | 27° | not visible (daylight/shadow) |
| Tiangong | Thu, Jul 23 | 7:53 PM | NW → SE | 82° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 9:15 PM | S → SE | 13° | not visible (daylight/shadow) |
| Hubble | Wed, Jul 22 | 10:53 PM | SW → SE | 25° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 12:32 AM | SW → SE | 28° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 2:12 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 8:43 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 10:20 PM | SW → SE | 25° | not visible (daylight/shadow) |
| Hubble | Thu, Jul 23 | 11:59 PM | SW → SE | 28° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 1:40 AM | SW → SE | 16° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 8:11 PM | S → SE | 12° | not visible (daylight/shadow) |
| Hubble | Fri, Jul 24 | 9:48 PM | SW → SE | 25° | not visible (daylight/shadow) |
The map shows every tracked object over Albuquerque right now — and tonight’s pass times update live for your exact spot.